| Code | Product name | CAS No. | FEMA No. | Package | |
| 1 | X5012 | 8008-26-2 | 2631 | ||
| Lime Oil, Distillation | 90kg | ||||
| 2 | X5008 | 8008-56-8 | 2625 | ||
| Limon Oil | 90kg | ||||
| 3 | X5004-1 | 8008-57-9 | 2825 | ||
| Orange Oil 10 fold | 175kg | ||||
| 4 | X5002 | 8008-57-9 | 2825 | ||
| Orange Oil | 180/176.9kg | ||||
| 5 | X7216 | 50 | 4630-7-3 | 3443 | |
| Valencene 50% | 40kg | ||||
| 6 | X7202 | 80/85 | 4630-7-3 | 3443 | |
| Valencene 80/85 | 40kg | ||||
| 7 | X5013 | 8008-26-2 | 2631 | ||
| Lime Oil 5 fold | 50kg | ||||
| 8 | X5011 | 8008-56-8 | 2625 | ||
| Limon Oil 5 fold | 50kg | ||||
| 9 | X5003 | 8008-57-9 | 2825 | ||
| Orange Oil 5 fold | 175kg |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!